Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Efficiency: | 86% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-700mA |
Output Power: | 0.9W~20.4W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,FCC,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6/DT8 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Efficiency: | 86% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-700mA |
Output Power: | 0.9W~20.4W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,FCC,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Efficiency: | 84% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-500mA |
Output Power: | 0.9W~12.15W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,FCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6/DT8 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Efficiency: | 84% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-500mA |
Output Power: | 0.9W~12.15W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DMX512/RDM |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 88% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W-40W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 87% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 200-800mA |
Output Power: | 1.8W-30W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 88% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W-40W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6/DT8 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 87% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 200-800mA |
Output Power: | 1.8W-30W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6/DT8 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 88% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W-40W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
Efficiency: | 87% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 200-800mA |
Output Power: | 1.8W-30W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
Efficiency: | 88% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W-40W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
Efficiency: | 88% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W-40W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI-2, Push DIM |
Input Voltage: | 100-240/277Vac (277Vac for North America only) |
Power Factor: | PF>0.97/115Vac; PF>0.95/230Vac; PF>0.9/277Vac |
Efficiency: | 89% |
Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
Output Voltage: | 10-54Vdc |
Output Current: | Max. 1.75A |
Output Power: | 5-75W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |